Screen Material Quick Selection Guide
Matte White | Matte Grey | Cinema White | Cinema Grey | Stellar White | High Contrast Grey | Grey Vision | SeVision 3D GX | BWAT | SAT-4K | TAT-4K | |
---|---|---|---|---|---|---|---|---|---|---|---|
Controlled Light Room | X | – | X | – | X | – | – | – | X | X | – |
Ambient-Lit Room | – | X | – | X | – | X | X | X | – | – | X |
Speakers Behind Screen | – | – | MP | MP | MP | MP | MP | MP | X | X | X |
2D Viewing | X | X | X | X | X | X | X | X | X | X | X |
Active 3D Viewing1 | – | – | X | X | X | X | X | X | X | X | X |
Passive 3D Viewing1 | – | – | – | – | – | – | – | X | – | – | – |
Low Contrast Projectors2 | – | X | – | X | – | X | X | X | – | – | X |
High Contrast Projectors2 | X | X | X | X | X | – | – | – | X | X | X |
Black-Backed Vinyl | X | X | – | – | – | – | – | – | – | – | – |
Premium Vinyl | – | – | X | X | X | X | X | X | – | – | – |
Woven Material | – | – | – | – | – | – | – | – | X | X | X |
Optically Coated | – | – | – | – | X | X | X | X | – | – | – |
On-Axis Gain | 1.0 | 0.8 | 1.3 | 1.0 | 1.3 to 2.0 | 0.99 | 1.3 to 2.0 | 1.4 to 3.2 | 1.0 | 1.18 | 0.93 |
Viewing Angle3 | 120° | 120° | 90° | 100° | 120° to 80° | 90° | 80° to 70° | 74° to 44° | 160° | 160° | 160° |
LEGEND
- X: The screen material has the feature
- -: The screen material does not have the feature
- MP: The feature is only available in the MicroPerf variation of the screen material
1Note on 3D technology: Active 3D viewing uses shutter glasses in conjunction with the 3D projection. Passive 3D viewing uses polarized, non-shutter glasses in conjunction with the 3D projection.
2Note on Projector Contrast: In this chart, low contrast projectors are projectors that have less than 2000:1 contrast ratio. High contrast projectors are considered projectors with 2000:1 contrast ratio and higher.
3Note on Viewing Angle: The viewing angle measurements listed here are the approximate on-axis half-gain cone viewing angles for the respective screen materials.